Crisp Momentum Inc.

Finance Services | SIC: 6199
Phone: 43 660 596 1401
CIK: 0000924396
EIN: 043021770
State Location: NY
State of Inc.: DE
Tickers:
  • OTC:OLKR
  • OTC:CRSF
Business Address:
250 PARK AVENUE, 7TH FLOOR
NEW YORK, NY 10017
Mailing Address:
1700 PALM BEACH LAKES BLVD
SUITE 820
WEST PALM BEACH, FL 33401
Former Names:
  • 12 Sep 1996 to 24 Jul 2001 | IMSCO INC /MA/
  • 15 Nov 2001 to 14 Aug 2001 | IMSCO TECHNOLOGIES INC /DE/
  • 19 Nov 2001 to 13 Sep 2002 | GLOBAL SPORTS & ENTERTAINMENT INC/
  • 28 Oct 2002 to 26 Sep 2006 | GWIN INC
  • 30 Oct 2006 to 28 Nov 2007 | Winning Edge International, Inc.
  • 14 Dec 2007 to 14 Jan 2022 | W Technologies, Inc.
  • 03 Feb 2022 to 31 Oct 2022 | Descrypto Holdings, Inc.
  • 08 Dec 2022 to 13 Aug 2025 | OpenLocker Holdings, Inc.
Last 10-Q filed 15 Jun 2026 | Documents: 60
Next Earnings: 12 Sep 2026